Men's Pants Sizing Information.
Size | Waist CM | Inside Seam CM | Waist Inches | Inside Seam Inches |
XXS | 72 | 82 | 28 | 32 |
XS | 77 | 82 | 30 | 32 |
S | 82 | 85 | 32 | 35 |
M | 87 | 88 | 34 | 35.5 |
L | 92 | 91 | 36 | 35.5 |
XL | 97 | 94 | 38 | 37 |
XXL | 102 | 94 | 40 | 37 |
XXXL | 107 | 94 | 42 | 37 |
Men's Jacket Sizing Information CM.
Size | Sleeve Length | Chest Size | Neck |
XS | 61 | 92 | 38 |
S | 63 | 97 | 39.2 |
M | 63 | 102 | 40.4 |
L | 63 | 107 | 41.6 |
XL | 65 | 112 | 42.8 |
XXL | - | - | - |
XXXL | - | - | - |
Men's Jacket Sizing Information Inches.
Size | Sleeve Length | Chest Size | Neck |
XS | 24 | 36 | 14 |
S | 25 | 38 | 15 |
M | 25 | 40 | 16 |
L | 25 | 42 | 16.5 |
XL | 25.5 | 44 | 17 |
XXL | - | - | - |
XXXL | - | - | - |
If you would like any specific measurements on any garments, please let us know and we will endeavor to get them to you as soon as possible.